Usage statistics for pluto

Summary Period: November 2025
Generated 09-Nov-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 39353
Total Files 31773
Total Pages 37393
Total Visits 1606
Total kB Files 1095476
Total Unique Sites 1379
Total Unique URLs 195
Total Unique Referrers 274
Total Unique User Agents 360
. Avg Max
Hits per Hour 819 3736
Hits per Day 19676 36712
Files per Day 15886 29379
Pages per Day 18696 34959
Sites per Day 689 1332
Visits per Day 803 1505
kB Files per Day 547738 1016344
Hits by Response Code
Code 200 - OK 80.74% 31773
Code 206 - Partial Content 0.02% 6
Code 300 - Multiple Choices 0.97% 380
Code 301 - Moved Permanently 0.02% 9
Code 404 - Not Found 18.21% 7165
Code 408 - Request Timeout 0.05% 20

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
8 36712 93.29% 29379 92.47% 34959 93.49% 1505 93.71% 1332 96.59% 1016344 92.78%
9 2641 6.71% 2394 7.53% 2434 6.51% 105 6.54% 115 8.34% 79132 7.22%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 379 759 1.93% 362 724 2.28% 360 720 1.93% 11333 22666 2.07%
1 349 698 1.77% 340 681 2.14% 339 679 1.82% 10303 20606 1.88%
2 318 637 1.62% 246 492 1.55% 260 520 1.39% 8655 17309 1.58%
3 230 461 1.17% 210 421 1.33% 217 434 1.16% 7867 15733 1.44%
4 206 413 1.05% 188 377 1.19% 192 385 1.03% 7032 14063 1.28%
5 184 369 0.94% 174 349 1.10% 175 351 0.94% 6316 12631 1.15%
6 208 416 1.06% 182 365 1.15% 189 378 1.01% 6424 12848 1.17%
7 1138 2276 5.78% 879 1759 5.54% 1088 2176 5.82% 31900 63801 5.82%
8 1146 2293 5.83% 953 1906 6.00% 1090 2181 5.83% 33490 66980 6.11%
9 1205 2411 6.13% 952 1905 6.00% 1158 2316 6.19% 33741 67482 6.16%
10 1195 2391 6.08% 998 1996 6.28% 1169 2339 6.26% 36088 72176 6.59%
11 1162 2324 5.91% 992 1984 6.24% 1140 2281 6.10% 34720 69440 6.34%
12 1003 2007 5.10% 901 1803 5.67% 968 1937 5.18% 32602 65204 5.95%
13 1868 3736 9.49% 1054 2109 6.64% 1601 3203 8.57% 34422 68843 6.28%
14 1493 2986 7.59% 954 1909 6.01% 1420 2841 7.60% 33553 67105 6.13%
15 1005 2011 5.11% 974 1949 6.13% 976 1953 5.22% 35481 70962 6.48%
16 1148 2297 5.84% 936 1873 5.89% 1121 2242 6.00% 33271 66541 6.07%
17 1264 2529 6.43% 945 1891 5.95% 1190 2380 6.36% 33791 67582 6.17%
18 1186 2373 6.03% 975 1951 6.14% 1151 2303 6.16% 33395 66791 6.10%
19 1147 2295 5.83% 950 1901 5.98% 1112 2225 5.95% 33397 66795 6.10%
20 465 931 2.37% 444 889 2.80% 445 890 2.38% 14619 29237 2.67%
21 464 929 2.36% 425 850 2.68% 446 892 2.39% 11849 23697 2.16%
22 466 932 2.37% 434 868 2.73% 456 912 2.44% 12468 24937 2.28%
23 439 879 2.23% 410 821 2.58% 427 855 2.29% 11023 22046 2.01%

Top 30 of 195 Total URLs
# Hits kB F URL
1 21642 54.99% 219120 20.00% /webalizer/
2 6120 15.55% 616080 56.24% /webalizer/usage_202511.html
3 1094 2.78% 136874 12.49% /webalizer/usage_202402.html
4 955 2.43% 813 0.07% /
5 834 2.12% 108977 9.95% /webalizer/usage_202508.html
6 250 0.64% 2089 0.19% /webalizer/usage_202509.html
7 41 0.10% 457 0.04% /webalizer/usage_202510.html
8 39 0.10% 143 0.01% /html/
9 24 0.06% 305 0.03% /webalizer/usage_202504.html
10 24 0.06% 323 0.03% /webalizer/usage_202506.html
11 22 0.06% 294 0.03% /webalizer/usage_202503.html
12 19 0.05% 265 0.02% /webalizer/usage_202501.html
13 17 0.04% 131 0.01% /webalizer/usage_202306.html
14 17 0.04% 128 0.01% /webalizer/usage_202405.html
15 16 0.04% 243 0.02% /webalizer/usage_202412.html
16 16 0.04% 244 0.02% /webalizer/usage_202502.html
17 15 0.04% 117 0.01% /webalizer/usage_202406.html
18 14 0.04% 110 0.01% /webalizer/usage_202307.html
19 14 0.04% 102 0.01% /webalizer/usage_202410.html
20 13 0.03% 106 0.01% /webalizer/usage_202302.html
21 13 0.03% 99 0.01% /webalizer/usage_202411.html
22 12 0.03% 99 0.01% /webalizer/usage_202209.html
23 12 0.03% 211 0.02% /webalizer/usage_202505.html
24 11 0.03% 578 0.05% /webalizer/usage_202111.html
25 11 0.03% 86 0.01% /webalizer/usage_202311.html
26 11 0.03% 205 0.02% /webalizer/usage_202507.html
27 10 0.03% 84 0.01% /webalizer/usage_202303.html
28 10 0.03% 80 0.01% /webalizer/usage_202403.html
29 10 0.03% 77 0.01% /webalizer/usage_202407.html
30 9 0.02% 40 0.00% /phpmyadmin/

Top 10 of 195 Total URLs By kB F
# Hits kB F URL
1 6120 15.55% 616080 56.24% /webalizer/usage_202511.html
2 21642 54.99% 219120 20.00% /webalizer/
3 1094 2.78% 136874 12.49% /webalizer/usage_202402.html
4 834 2.12% 108977 9.95% /webalizer/usage_202508.html
5 250 0.64% 2089 0.19% /webalizer/usage_202509.html
6 955 2.43% 813 0.07% /
7 11 0.03% 578 0.05% /webalizer/usage_202111.html
8 41 0.10% 457 0.04% /webalizer/usage_202510.html
9 24 0.06% 323 0.03% /webalizer/usage_202506.html
10 24 0.06% 305 0.03% /webalizer/usage_202504.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 955 2.43% 540 37.55% /
2 250 0.64% 215 14.95% /webalizer/usage_202509.html
3 21642 54.99% 94 6.54% /webalizer/
4 41 0.10% 36 2.50% /webalizer/usage_202510.html
5 6120 15.55% 33 2.29% /webalizer/usage_202511.html
6 39 0.10% 26 1.81% /html/
7 24 0.06% 22 1.53% /webalizer/usage_202506.html
8 22 0.06% 17 1.18% /webalizer/usage_202503.html
9 24 0.06% 16 1.11% /webalizer/usage_202504.html
10 17 0.04% 15 1.04% /webalizer/usage_202306.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 955 2.43% 528 36.95% /
2 250 0.64% 215 15.05% /webalizer/usage_202509.html
3 6120 15.55% 80 5.60% /webalizer/usage_202511.html
4 21642 54.99% 64 4.48% /webalizer/
5 41 0.10% 38 2.66% /webalizer/usage_202510.html
6 39 0.10% 26 1.82% /html/
7 24 0.06% 21 1.47% /webalizer/usage_202506.html
8 22 0.06% 19 1.33% /webalizer/usage_202503.html
9 19 0.05% 16 1.12% /webalizer/usage_202501.html
10 17 0.04% 15 1.05% /webalizer/usage_202405.html

Top 30 of 1379 Total Sites
# Hits Files kB F Visits Hostname
1 11868 30.16% 11868 37.35% 221253 20.20% 4 0.25% host-109-107-186-56.hosted-by-vdsina.com
2 11519 29.27% 11519 36.25% 243061 22.19% 17 1.06% host-212-111-80-235.hosted-by-vdsina.com
3 5978 15.19% 5978 18.81% 614648 56.11% 2 0.12% host-91-84-99-54.hosted-by-vdsina.com
4 685 1.74% 0 0.00% 375 0.03% 5 0.31% 20.37.96.143
5 538 1.37% 0 0.00% 299 0.03% 4 0.25% 20.222.66.73
6 438 1.11% 0 0.00% 239 0.02% 2 0.12% 20.78.70.188
7 420 1.07% 25 0.08% 244 0.02% 1 0.06% 80.34.68.34.bc.googleusercontent.com
8 417 1.06% 26 0.08% 214 0.02% 1 0.06% 64.34.68.34.bc.googleusercontent.com
9 411 1.04% 0 0.00% 225 0.02% 2 0.12% 48.218.56.208
10 411 1.04% 0 0.00% 226 0.02% 2 0.12% 74.176.66.26
11 405 1.03% 0 0.00% 225 0.02% 3 0.19% 172.207.120.100
12 316 0.80% 0 0.00% 178 0.02% 4 0.25% 40.122.52.254
13 222 0.56% 2 0.01% 156 0.01% 2 0.12% 185.177.72.46
14 159 0.40% 14 0.04% 58 0.01% 1 0.06% 75.34.68.34.bc.googleusercontent.com
15 153 0.39% 27 0.08% 106 0.01% 5 0.31% 196.251.66.110
16 152 0.39% 0 0.00% 84 0.01% 1 0.06% 13.79.87.25
17 152 0.39% 0 0.00% 84 0.01% 1 0.06% 52.169.206.229
18 146 0.37% 0 0.00% 80 0.01% 1 0.06% 172.190.142.176
19 146 0.37% 0 0.00% 80 0.01% 1 0.06% 74.176.67.154
20 137 0.35% 0 0.00% 74 0.01% 1 0.06% 130.33.59.10
21 137 0.35% 15 0.05% 45 0.00% 1 0.06% 88.34.68.34.bc.googleusercontent.com
22 122 0.31% 122 0.38% 136 0.01% 7 0.44% unn-138-199-19-50.datapacket.com
23 117 0.30% 39 0.12% 214 0.02% 1 0.06% 188.143.244.131
24 109 0.28% 10 0.03% 55 0.00% 1 0.06% 84.34.68.34.bc.googleusercontent.com
25 106 0.27% 0 0.00% 58 0.01% 1 0.06% 172.207.9.124
26 94 0.24% 0 0.00% 52 0.00% 1 0.06% 48.210.82.79
27 84 0.21% 12 0.04% 33 0.00% 1 0.06% 78.34.68.34.bc.googleusercontent.com
28 77 0.20% 3 0.01% 45 0.00% 1 0.06% 72.34.68.34.bc.googleusercontent.com
29 76 0.19% 2 0.01% 25 0.00% 1 0.06% 66.34.68.34.bc.googleusercontent.com
30 58 0.15% 1 0.00% 28 0.00% 1 0.06% 95.34.68.34.bc.googleusercontent.com

Top 10 of 1379 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5978 15.19% 5978 18.81% 614648 56.11% 2 0.12% host-91-84-99-54.hosted-by-vdsina.com
2 11519 29.27% 11519 36.25% 243061 22.19% 17 1.06% host-212-111-80-235.hosted-by-vdsina.com
3 11868 30.16% 11868 37.35% 221253 20.20% 4 0.25% host-109-107-186-56.hosted-by-vdsina.com
4 5 0.01% 4 0.01% 527 0.05% 4 0.25% 216.244.66.238
5 58 0.15% 57 0.18% 437 0.04% 1 0.06% ns3139286.ip-51-77-216.eu
6 685 1.74% 0 0.00% 375 0.03% 5 0.31% 20.37.96.143
7 3 0.01% 3 0.01% 308 0.03% 2 0.12% 82-147-88-88.vpsdedic.ru
8 538 1.37% 0 0.00% 299 0.03% 4 0.25% 20.222.66.73
9 420 1.07% 25 0.08% 244 0.02% 1 0.06% 80.34.68.34.bc.googleusercontent.com
10 438 1.11% 0 0.00% 239 0.02% 2 0.12% 20.78.70.188

Top 30 of 274 Total Referrers
# Hits Referrer
1 9377 23.83% - (Direct Request)
2 6569 16.69% https://seo-creative.ru/
3 5299 13.47% https://gifts-shop.su/
4 1497 3.80% https://glaz-bogatg.pro
5 1475 3.75% https://megalinkmoriarty.pro
6 1463 3.72% https://mega-mirror.shop
7 1439 3.66% https://securitylabkra.pro
8 1427 3.63% https://megamy.shop
9 1422 3.61% https://mega-main.shop
10 1404 3.57% https://mega-link.shop
11 1392 3.54% https://megatut.shop
12 195 0.50% https://xn--krken13-bn4c.com
13 192 0.49% https://kraken-zone.com
14 189 0.48% https://xn--ra2-6ua.cc
15 188 0.48% https://xn--krken25-bn4c.com
16 177 0.45% https://kra36.vip
17 177 0.45% https://kraken-shop24.com
18 177 0.45% https://xn--kr41-onb.com
19 174 0.44% https://xn--ra2-6ua.com
20 172 0.44% https://kraken-russia.com
21 172 0.44% https://xn--kr37-rzb.com
22 172 0.44% https://xn--krakn33-rt4c.com
23 172 0.44% https://xn--krakn35-uya.com
24 171 0.43% https://xn--kr11-rzb.com
25 171 0.43% https://xn--krakn29-uya.com
26 170 0.43% https://xn--krken17-bn4c.com
27 169 0.43% https://xn--kr41-rzb.com
28 168 0.43% https://xn--kr-kla.com
29 168 0.43% https://xn--krakn-m0a.cc
30 164 0.42% https://xn--krkn1-8za61q.com

Top 15 of 360 Total User Agents
# Hits User Agent
1 6032 15.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 5922 15.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5877 14.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5829 14.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5788 14.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 767 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 674 1.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 628 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
9 220 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 175 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
11 153 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 130 0.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 118 0.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 117 0.30% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 105 0.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for November 2025

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 32834 83.43% 30541 96.12% 1085127 99.06% Commercial (com)
2 5960 15.14% 925 2.91% 8271 0.76% Unresolved/Unknown
3 244 0.62% 130 0.41% 745 0.07% Network (net)
4 122 0.31% 109 0.34% 762 0.07% European Union
5 40 0.10% 0 0.00% 37 0.00% South Africa
6 37 0.09% 30 0.09% 375 0.03% Russian Federation
7 27 0.07% 10 0.03% 15 0.00% Non-Profit (org)
8 17 0.04% 1 0.00% 7 0.00% St. Helena
9 14 0.04% 5 0.02% 10 0.00% British Indian Ocean Territory
10 10 0.03% 7 0.02% 46 0.00% Germany
11 7 0.02% 0 0.00% 1 0.00% Brazil
12 6 0.02% 2 0.01% 1 0.00% Anguilla
13 5 0.01% 4 0.01% 13 0.00% Colombia
14 4 0.01% 1 0.00% 9 0.00% Vietnam
15 2 0.01% 2 0.01% 2 0.00% Generic TLD (info)
16 2 0.01% 1 0.00% 4 0.00% Czech Republic
17 2 0.01% 2 0.01% 16 0.00% Spain
18 2 0.01% 2 0.01% 1 0.00% Hong Kong
19 2 0.01% 1 0.00% 9 0.00% Poland
20 2 0.01% 1 0.00% 2 0.00% Taiwan
21 2 0.01% 2 0.01% 1 0.00% United States
22 1 0.00% 0 0.00% 1 0.00% Argentina
23 1 0.00% 0 0.00% 1 0.00% Belgium
24 1 0.00% 0 0.00% 1 0.00% Bulgaria
25 1 0.00% 1 0.00% 8 0.00% Canada
26 1 0.00% 0 0.00% 1 0.00% Chile
27 1 0.00% 0 0.00% 1 0.00% Ecuador
28 1 0.00% 0 0.00% 1 0.00% France
29 1 0.00% 1 0.00% 2 0.00% Japan
30 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23