Usage statistics for pluto

Summary Period: October 2024
Generated 08-Oct-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 53902
Total Files 50539
Total Pages 52248
Total Visits 1696
Total kB Files 1681233
Total Unique Sites 1526
Total Unique URLs 174
Total Unique Referrers 351
Total Unique User Agents 388
. Avg Max
Hits per Hour 1122 3426
Hits per Day 26951 45438
Files per Day 25269 42706
Pages per Day 26124 44028
Sites per Day 763 1328
Visits per Day 848 1461
kB Files per Day 840616 1427073
Hits by Response Code
Code 200 - OK 93.76% 50539
Code 206 - Partial Content 0.04% 22
Code 300 - Multiple Choices 0.22% 119
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 5.96% 3213
Code 408 - Request Timeout 0.01% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
7 45438 84.30% 42706 84.50% 44028 84.27% 1461 86.14% 1328 87.02% 1427073 84.88%
8 8464 15.70% 7833 15.50% 8220 15.73% 246 14.50% 316 20.71% 254160 15.12%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1052 2105 3.91% 982 1965 3.89% 1018 2036 3.90% 33237 66474 3.95%
1 911 1823 3.38% 855 1710 3.38% 893 1786 3.42% 28283 56565 3.36%
2 947 1895 3.52% 886 1773 3.51% 922 1844 3.53% 28570 57139 3.40%
3 1109 2219 4.12% 1001 2003 3.96% 1069 2139 4.09% 31016 62032 3.69%
4 1781 3562 6.61% 1710 3420 6.77% 1765 3531 6.76% 59734 119468 7.11%
5 1713 3426 6.36% 1652 3305 6.54% 1676 3353 6.42% 57156 114312 6.80%
6 932 1865 3.46% 902 1805 3.57% 892 1785 3.42% 28651 57301 3.41%
7 972 1945 3.61% 940 1881 3.72% 950 1901 3.64% 29545 59091 3.51%
8 940 1881 3.49% 908 1816 3.59% 914 1828 3.50% 29429 58858 3.50%
9 981 1963 3.64% 919 1838 3.64% 937 1874 3.59% 28651 57303 3.41%
10 924 1849 3.43% 871 1743 3.45% 885 1771 3.39% 28403 56807 3.38%
11 989 1979 3.67% 938 1876 3.71% 956 1912 3.66% 30894 61789 3.68%
12 1165 2331 4.32% 1100 2201 4.36% 1121 2243 4.29% 37105 74210 4.41%
13 1118 2237 4.15% 1061 2123 4.20% 1093 2187 4.19% 35460 70920 4.22%
14 1101 2203 4.09% 1025 2050 4.06% 1072 2144 4.10% 34696 69392 4.13%
15 1104 2208 4.10% 1052 2105 4.17% 1072 2145 4.11% 34341 68681 4.09%
16 1199 2399 4.45% 1113 2227 4.41% 1154 2308 4.42% 38229 76458 4.55%
17 1124 2248 4.17% 1032 2064 4.08% 1084 2169 4.15% 35130 70260 4.18%
18 1134 2268 4.21% 1044 2088 4.13% 1094 2189 4.19% 36371 72741 4.33%
19 1113 2226 4.13% 1021 2042 4.04% 1064 2129 4.07% 35088 70175 4.17%
20 1123 2246 4.17% 1035 2070 4.10% 1077 2155 4.12% 34399 68799 4.09%
21 1152 2305 4.28% 1041 2083 4.12% 1111 2222 4.25% 34295 68589 4.08%
22 1150 2300 4.27% 1069 2138 4.23% 1124 2249 4.30% 35494 70988 4.22%
23 1209 2419 4.49% 1106 2213 4.38% 1174 2348 4.49% 36440 72880 4.33%

Top 30 of 174 Total URLs
# Hits kB F URL
1 42070 78.05% 1645357 97.87% /webalizer/usage_202410.html
2 6932 12.86% 5928 0.35% /
3 364 0.68% 3672 0.22% /html/
4 130 0.24% 559 0.03% /webalizer/
5 60 0.11% 6215 0.37% /webalizer/usage_202308.html
6 30 0.06% 345 0.02% /webalizer/usage_202409.html
7 28 0.05% 453 0.03% /webalizer/usage_202407.html
8 28 0.05% 340 0.02% /webalizer/usage_202408.html
9 26 0.05% 542 0.03% /webalizer/usage_202312.html
10 25 0.05% 563 0.03% /webalizer/usage_202403.html
11 25 0.05% 558 0.03% /webalizer/usage_202406.html
12 24 0.04% 428 0.03% /webalizer/usage_202311.html
13 23 0.04% 301 0.02% /webalizer/usage_202404.html
14 22 0.04% 284 0.02% /webalizer/usage_202401.html
15 22 0.04% 166 0.01% /webalizer/usage_202405.html
16 19 0.04% 264 0.02% /webalizer/usage_202402.html
17 15 0.03% 870 0.05% /webalizer/usage_202202.html
18 15 0.03% 500 0.03% /webalizer/usage_202209.html
19 15 0.03% 365 0.02% /webalizer/usage_202210.html
20 14 0.03% 118 0.01% /webalizer/usage_202205.html
21 14 0.03% 759 0.05% /webalizer/usage_202303.html
22 13 0.02% 225 0.01% /webalizer/usage_202012.html
23 13 0.02% 575 0.03% /webalizer/usage_202204.html
24 12 0.02% 337 0.02% /webalizer/usage_202111.html
25 12 0.02% 341 0.02% /webalizer/usage_202207.html
26 12 0.02% 97 0.01% /webalizer/usage_202310.html
27 11 0.02% 331 0.02% /webalizer/usage_202106.html
28 11 0.02% 550 0.03% /webalizer/usage_202112.html
29 11 0.02% 288 0.02% /webalizer/usage_202203.html
30 11 0.02% 215 0.01% /webalizer/usage_202208.html

Top 10 of 174 Total URLs By kB F
# Hits kB F URL
1 42070 78.05% 1645357 97.87% /webalizer/usage_202410.html
2 60 0.11% 6215 0.37% /webalizer/usage_202308.html
3 6932 12.86% 5928 0.35% /
4 364 0.68% 3672 0.22% /html/
5 15 0.03% 870 0.05% /webalizer/usage_202202.html
6 14 0.03% 759 0.05% /webalizer/usage_202303.html
7 13 0.02% 575 0.03% /webalizer/usage_202204.html
8 25 0.05% 563 0.03% /webalizer/usage_202403.html
9 130 0.24% 559 0.03% /webalizer/
10 25 0.05% 558 0.03% /webalizer/usage_202406.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 6932 12.86% 923 60.09% /
2 364 0.68% 83 5.40% /html/
3 130 0.24% 64 4.17% /webalizer/
4 42070 78.05% 30 1.95% /webalizer/usage_202410.html
5 30 0.06% 20 1.30% /webalizer/usage_202409.html
6 28 0.05% 18 1.17% /webalizer/usage_202408.html
7 24 0.04% 14 0.91% /webalizer/usage_202311.html
8 26 0.05% 14 0.91% /webalizer/usage_202312.html
9 25 0.05% 14 0.91% /webalizer/usage_202406.html
10 28 0.05% 14 0.91% /webalizer/usage_202407.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 6932 12.86% 898 59.87% /
2 364 0.68% 84 5.60% /html/
3 130 0.24% 64 4.27% /webalizer/
4 42070 78.05% 37 2.47% /webalizer/usage_202410.html
5 28 0.05% 18 1.20% /webalizer/usage_202407.html
6 30 0.06% 17 1.13% /webalizer/usage_202409.html
7 28 0.05% 15 1.00% /webalizer/usage_202408.html
8 26 0.05% 14 0.93% /webalizer/usage_202312.html
9 24 0.04% 13 0.87% /webalizer/usage_202311.html
10 25 0.05% 12 0.80% /webalizer/usage_202403.html

Top 30 of 1526 Total Sites
# Hits Files kB F Visits Hostname
1 34502 64.01% 34502 68.27% 1350531 80.33% 3 0.18% 194.26.69.18
2 4657 8.64% 4466 8.84% 174923 10.40% 6 0.35% 193.39.160.25.mosline.ru
3 3164 5.87% 3062 6.06% 119918 7.13% 2 0.12% nat-100-72-46-192-27-sh3.natanet.ru
4 1811 3.36% 1811 3.58% 2004 0.12% 1 0.06% 185.234.216.114
5 1470 2.73% 1470 2.91% 263 0.02% 4 0.24% 91.225.160.196
6 885 1.64% 885 1.75% 979 0.06% 2 0.12% 85.209.11.20
7 615 1.14% 222 0.44% 468 0.03% 1 0.06% 205-185-223-247.sea.as62651.net
8 547 1.01% 547 1.08% 605 0.04% 5 0.29% 176.111.174.153
9 371 0.69% 140 0.28% 286 0.02% 1 0.06% 216-131-83-244.nyc.as62651.net
10 260 0.48% 96 0.19% 199 0.01% 1 0.06% 209.127.16.188
11 210 0.39% 30 0.06% 142 0.01% 6 0.35% 178.22.205.92.host.secureserver.net
12 198 0.37% 198 0.39% 221 0.01% 11 0.65% 191.101.157.106
13 112 0.21% 49 0.10% 90 0.01% 2 0.12% 209.127.16.178
14 100 0.19% 38 0.08% 77 0.00% 1 0.06% 216-131-72-246.iad.as62651.net
15 87 0.16% 28 0.06% 64 0.00% 1 0.06% 104-36-180-129.yyz.as62651.net
16 86 0.16% 0 0.00% 47 0.00% 4 0.24% hostglobal.plus
17 83 0.15% 80 0.16% 574 0.03% 2 0.12% 57.81-167-26.customer.lyse.net
18 74 0.14% 31 0.06% 59 0.00% 1 0.06% 173-245-211-251.gru.as62651.net
19 51 0.09% 18 0.04% 39 0.00% 1 0.06% 209.127.16.184
20 49 0.09% 48 0.09% 5996 0.36% 1 0.06% as57164-nat-pool-151-0-18-55.htel.cc
21 49 0.09% 48 0.09% 351 0.02% 1 0.06% linux15.r00tbase.de
22 48 0.09% 0 0.00% 44 0.00% 0 0.00% cpanel1.aitonline.co.za
23 47 0.09% 44 0.09% 201 0.01% 1 0.06% 84.239.41.138
24 46 0.09% 23 0.05% 28 0.00% 7 0.41% crawl-lrsstc.mj12bot.com
25 44 0.08% 0 0.00% 26 0.00% 1 0.06% 130.61.116.20
26 44 0.08% 0 0.00% 26 0.00% 1 0.06% 144.22.192.181
27 44 0.08% 0 0.00% 26 0.00% 1 0.06% vmi2138943.contaboserver.net
28 41 0.08% 41 0.08% 46 0.00% 4 0.24% 85.209.11.117
29 40 0.07% 14 0.03% 30 0.00% 1 0.06% 209.127.16.179
30 37 0.07% 32 0.06% 184 0.01% 1 0.06% 41.229.231.35.bc.googleusercontent.com

Top 10 of 1526 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34502 64.01% 34502 68.27% 1350531 80.33% 3 0.18% 194.26.69.18
2 4657 8.64% 4466 8.84% 174923 10.40% 6 0.35% 193.39.160.25.mosline.ru
3 3164 5.87% 3062 6.06% 119918 7.13% 2 0.12% nat-100-72-46-192-27-sh3.natanet.ru
4 49 0.09% 48 0.09% 5996 0.36% 1 0.06% as57164-nat-pool-151-0-18-55.htel.cc
5 1811 3.36% 1811 3.58% 2004 0.12% 1 0.06% 185.234.216.114
6 25 0.05% 14 0.03% 1846 0.11% 11 0.65% 216.244.66.242
7 27 0.05% 16 0.03% 1826 0.11% 11 0.65% 216.244.66.203
8 22 0.04% 12 0.02% 1288 0.08% 8 0.47% 216.244.66.195
9 15 0.03% 8 0.02% 1046 0.06% 7 0.41% 216.244.66.226
10 885 1.64% 885 1.75% 979 0.06% 2 0.12% 85.209.11.20

Top 30 of 351 Total Referrers
# Hits Referrer
1 34502 64.01% https://xn----htbk0aietd.xn--p1ai
2 4657 8.64% http://forestgoblin.ru/
3 4206 7.80% - (Direct Request)
4 3249 6.03% http://damar.co.za/
5 1304 2.42% https://online-vebinar.ru/735821
6 930 1.73% https://online-vebinar.ru/734936
7 930 1.73% https://online-vebinar.ru/735826
8 335 0.62% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
9 260 0.48% http://digoxin-comprime-achat.lanoxin.zya.me
10 260 0.48% https://digoxinonlinekaufen.nicepage.io/
11 215 0.40% https://methotrexatecomprime.mystrikingly.com
12 210 0.39% https://www.jotform.com/242773443583059
13 198 0.37% https://seksvibor.xyz
14 190 0.35% http://achetergeneriques.digoxin.hstn.me/
15 81 0.15% https://omgomgonion.com/
16 78 0.14% https://omgwomen.com/
17 74 0.14% https://blacksprutp.com
18 74 0.14% https://blacksprutx.com
19 70 0.13% https://blacksprutg.net/
20 66 0.12% https://blacksprutp.com/
21 66 0.12% https://omgwomen.com
22 65 0.12% https://omgomgomg5j4yrr4mjdv3h5c5xfvxt.com/
23 64 0.12% https://blacksprut-dark.com
24 62 0.12% https://omgomgomgna.com/
25 59 0.11% https://blacksprutg.net
26 59 0.11% https://blacksprutor.biz
27 57 0.11% https://blackspruttor.com
28 56 0.10% https://blacksprutr.com
29 56 0.10% https://omgomgomg5j4yrr4mjdv3h5c5xfvxt.com
30 55 0.10% http://aboutitdts.co.za/html/

Top 15 of 388 Total User Agents
# Hits User Agent
1 2779 5.16% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
2 2774 5.15% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
3 2744 5.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
4 2738 5.08% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 2733 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
6 2733 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 2732 5.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 2721 5.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 2719 5.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 2714 5.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
11 2697 5.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 2693 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 2681 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 2638 4.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 1673 3.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 41092 76.23% 40266 79.67% 1368303 81.39% Unresolved/Unknown
2 8120 15.06% 7817 15.47% 298057 17.73% Russian Federation
3 2584 4.79% 1549 3.06% 5585 0.33% Commercial (com)
4 1798 3.34% 729 1.44% 2448 0.15% Network (net)
5 88 0.16% 81 0.16% 512 0.03% Germany
6 56 0.10% 0 0.00% 51 0.00% South Africa
7 50 0.09% 36 0.07% 236 0.01% European Union
8 49 0.09% 48 0.09% 5996 0.36% Cocos (Keeling) Islands
9 27 0.05% 15 0.03% 15 0.00% Non-Profit (org)
10 9 0.02% 0 0.00% 5 0.00% Brazil
11 7 0.01% 7 0.01% 5 0.00% United Kingdom
12 4 0.01% 3 0.01% 5 0.00% Canada
13 3 0.01% 2 0.00% 2 0.00% British Indian Ocean Territory
14 3 0.01% 3 0.01% 5 0.00% Mexico
15 3 0.01% 3 0.01% 2 0.00% Singapore
16 2 0.00% 0 0.00% 1 0.00% Educational (edu)
17 2 0.00% 0 0.00% 1 0.00% Bulgaria
18 2 0.00% 0 0.00% 1 0.00% Finland
19 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
20 1 0.00% 1 0.00% 1 0.00% China
21 1 0.00% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.23